National Qualifiers Start out with Bang!

The Art of Martial Arts Dojos of Jefferson City starts the tournament session with a bang! Half of the AMA Dojo’s Team qualifies for the Nationals on their first tournament!
The AMA Dojo saw some new changes that may take some time to getting use to but the Team turned it up for competition. Under Black Belt Grand Champion had all first place winners from13 divisions competing and 6 of those students were Jefferson City’s AMA Dojo students.
It was still an eye opener for those who want their shot at the World Championships in St Paul MN.
The AMA Dojo would like to say Congratulations to everyone! Great Job!
The Placements as Follows.
| | Coca Cola Classic St. Louis 2008 | | ||||
|---|---|---|---|---|---|---|
| Name: | Age: | Rank: | Wpns: | Kata: | Spar: | Pts |
| Kyle Emerson | 8 | Inter | 5th | 1st | 8th | 14 |
| Asklie Emerson | 12 | Inter | 3rd | 4th | 2nd | 18 |
| Bryson Clark | 12 | Advan | 8th | 1st | 2nd | 20 |
| John Richards | 12 | Inter | 5th | 8th | 1st | 14 |
| Justice Richards | 13 | Inter | 1st | 1st | 3rd | 26 |
| Gage Raithel | 11 | Inter | 4th | 2nd | X | 12 |
| Eli Raithel | 9 | Inter | 2nd | 4th | X | 12 |
| Dyllon Maddox | 12 | Beg | 3rd | 1st | 5th | 18 |
| Jacqueline Riley | 13 | Inter | 2nd | 5th | 3rd | 16 |
| Camden Riley | 11 | Inter | 5th | 2nd | 4th | 14 |
| Justin Berry | 12 | Beg | 3rd | 1st | 1st | 26 |
| Kimme Taff | 11 | Beg | 8th | 6th | 8th | 6 |
| Tyler Quehl | 9 | Beg | 6th | 1st | 4th | 16 |


Post a Comment